Harvest for Integrated Taxonomic Information System (ITIS) Taxonomic Hierarchy Created 07 Nov 11:20

Stage: completed
Fetched: 07 Nov 11:20
Validated: 07 Nov 11:21
Deltas Created 07 Nov 11:21
Units Normalized: 07 Nov 19:26
Ancestry Built: 07 Nov 12:18
Nodes Matched: 07 Nov 19:10
Names Parsed: 07 Nov 12:30
New Models Stored: 07 Nov 11:38
Indexed: 07 Nov 19:26
Completed: 07 Nov 20:06
Time to Harvest: 9 minutes

Harvesting Log

(477 lines)
[INFO] [2023-11-07 11:20:59] Created harvest instance #4502
[STOP] [2023-11-07 11:20:59] create_harvest_instance
[START] [2023-11-07 11:20:59] fetch_files
[STOP] [2023-11-07 11:20:59] fetch_files
[START] [2023-11-07 11:20:59] validate_each_file
[INFO] [2023-11-07 11:20:59] Looping over 1 formats...
[INFO] [2023-11-07 11:20:59] ...nodes (/app/public/data/ihfifid/taxon.tab)
[INFO] [2023-11-07 11:21:43] Valid: /app/public/data/ihfifid/converted_csv/ihfifid_nodes_30991.csv (922709 lines)
[STOP] [2023-11-07 11:21:43] validate_each_file
[START] [2023-11-07 11:21:43] convert_to_csv
[INFO] [2023-11-07 11:21:43] Looping over 1 formats...
[INFO] [2023-11-07 11:21:43] ...nodes (/app/public/data/ihfifid/taxon.tab)
[CMD] [2023-11-07 11:21:43] /usr/bin/sort /app/public/data/ihfifid/converted_csv/ihfifid_nodes_30991.csv > /app/public/data/ihfifid/converted_csv/ihfifid_nodes_30991.csv_sorted
[INFO] [2023-11-07 11:21:47] Converted: /app/public/data/ihfifid/converted_csv/ihfifid_nodes_30991.csv (922709 lines)
[STOP] [2023-11-07 11:21:47] convert_to_csv
[START] [2023-11-07 11:21:47] calculate_delta
[INFO] [2023-11-07 11:21:47] Looping over 1 formats...
[INFO] [2023-11-07 11:21:47] ...nodes (/app/public/data/ihfifid/taxon.tab)
[CMD] [2023-11-07 11:21:47] echo "0a" > /app/public/data/ihfifid/diff/ihfifid_nodes_30991.diff
[CMD] [2023-11-07 11:21:47] tail -n +1 /app/public/data/ihfifid/converted_csv/ihfifid_nodes_30991.csv >> /app/public/data/ihfifid/diff/ihfifid_nodes_30991.diff
[CMD] [2023-11-07 11:21:48] echo "." >> /app/public/data/ihfifid/diff/ihfifid_nodes_30991.diff
[INFO] [2023-11-07 11:21:49] Created diff: /app/public/data/ihfifid/diff/ihfifid_nodes_30991.diff (922711 lines)
[STOP] [2023-11-07 11:21:49] calculate_delta
[START] [2023-11-07 11:21:49] parse_diff_and_store
[INFO] [2023-11-07 11:21:50] Handling diff: /app/public/data/ihfifid/diff/ihfifid_nodes_30991.diff (922711 lines)
[INFO] [2023-11-07 11:21:50] Loading nodes diff file into memory (922711 lines)...
[INFO] [2023-11-07 11:21:53] Storing 9999 ScientificNames (17172/10000/922711)
[INFO] [2023-11-07 11:21:56] Storing 7173 Nodes (17172/10000/922711)
[INFO] [2023-11-07 11:22:01] Storing 10000 ScientificNames (33892/20000/922711)
[INFO] [2023-11-07 11:22:04] Storing 6720 Nodes (33892/20000/922711)
[INFO] [2023-11-07 11:22:09] Storing 10000 ScientificNames (49612/30000/922711)
[INFO] [2023-11-07 11:22:12] Storing 5720 Nodes (49612/30000/922711)
[INFO] [2023-11-07 11:22:16] Storing 10000 ScientificNames (63115/40000/922711)
[INFO] [2023-11-07 11:22:19] Storing 3503 Nodes (63115/40000/922711)
[INFO] [2023-11-07 11:22:23] Storing 10000 ScientificNames (80829/50000/922711)
[INFO] [2023-11-07 11:22:26] Storing 7714 Nodes (80829/50000/922711)
[INFO] [2023-11-07 11:22:31] Storing 10000 ScientificNames (95299/60000/922711)
[INFO] [2023-11-07 11:22:34] Storing 4470 Nodes (95299/60000/922711)
[INFO] [2023-11-07 11:22:38] Storing 10000 ScientificNames (113069/70000/922711)
[INFO] [2023-11-07 11:22:41] Storing 7770 Nodes (113069/70000/922711)
[INFO] [2023-11-07 11:22:47] Storing 10000 ScientificNames (130265/80000/922711)
[INFO] [2023-11-07 11:22:50] Storing 7196 Nodes (130265/80000/922711)
[WARN] [2023-11-07 11:22:54] Filtered Scientific Name `Holothuria austrinabassa O'Loughlin in O'Loughlin,  Paulay, VandenSpiegel & Samyn, 2007` to `Holothuria austrinabassa O'Loughlin in O'Loughlin, Paulay, VandenSpiegel & Samyn, 2007`
[INFO] [2023-11-07 11:22:55] Storing 10000 ScientificNames (147616/90000/922711)
[INFO] [2023-11-07 11:22:58] Storing 7351 Nodes (147616/90000/922711)
[INFO] [2023-11-07 11:23:03] Storing 10000 ScientificNames (164424/100000/922711)
[INFO] [2023-11-07 11:23:06] Storing 6808 Nodes (164424/100000/922711)
[INFO] [2023-11-07 11:23:11] Storing 10000 ScientificNames (178793/110000/922711)
[INFO] [2023-11-07 11:23:14] Storing 4369 Nodes (178793/110000/922711)
[INFO] [2023-11-07 11:23:18] Storing 10000 ScientificNames (192207/120000/922711)
[INFO] [2023-11-07 11:23:21] Storing 3414 Nodes (192207/120000/922711)
[INFO] [2023-11-07 11:23:26] Storing 10000 ScientificNames (211411/130000/922711)
[INFO] [2023-11-07 11:23:29] Storing 9204 Nodes (211411/130000/922711)
[INFO] [2023-11-07 11:23:35] Storing 10000 ScientificNames (229894/140000/922711)
[INFO] [2023-11-07 11:23:38] Storing 8483 Nodes (229894/140000/922711)
[INFO] [2023-11-07 11:23:44] Storing 10000 ScientificNames (242662/150000/922711)
[INFO] [2023-11-07 11:23:47] Storing 2768 Nodes (242662/150000/922711)
[INFO] [2023-11-07 11:23:51] Storing 10000 ScientificNames (260260/160000/922711)
[INFO] [2023-11-07 11:23:54] Storing 7598 Nodes (260260/160000/922711)
[INFO] [2023-11-07 11:24:00] Storing 10000 ScientificNames (276984/170000/922711)
[INFO] [2023-11-07 11:24:03] Storing 6724 Nodes (276984/170000/922711)
[INFO] [2023-11-07 11:24:08] Storing 10000 ScientificNames (293401/180000/922711)
[INFO] [2023-11-07 11:24:11] Storing 6417 Nodes (293401/180000/922711)
[INFO] [2023-11-07 11:24:17] Storing 10000 ScientificNames (309018/190000/922711)
[INFO] [2023-11-07 11:24:20] Storing 5617 Nodes (309018/190000/922711)
[INFO] [2023-11-07 11:24:25] Storing 10000 ScientificNames (326905/200000/922711)
[INFO] [2023-11-07 11:24:28] Storing 7887 Nodes (326905/200000/922711)
[INFO] [2023-11-07 11:24:35] Storing 10000 ScientificNames (344572/210000/922711)
[INFO] [2023-11-07 11:24:38] Storing 7667 Nodes (344572/210000/922711)
[INFO] [2023-11-07 11:24:44] Storing 10000 ScientificNames (360082/220000/922711)
[INFO] [2023-11-07 11:24:47] Storing 5510 Nodes (360082/220000/922711)
[INFO] [2023-11-07 11:24:53] Storing 10000 ScientificNames (376407/230000/922711)
[INFO] [2023-11-07 11:24:56] Storing 6325 Nodes (376407/230000/922711)
[INFO] [2023-11-07 11:25:02] Storing 10000 ScientificNames (393464/240000/922711)
[INFO] [2023-11-07 11:25:05] Storing 7057 Nodes (393464/240000/922711)
[INFO] [2023-11-07 11:25:11] Storing 10000 ScientificNames (410277/250000/922711)
[INFO] [2023-11-07 11:25:14] Storing 6813 Nodes (410277/250000/922711)
[INFO] [2023-11-07 11:25:21] Storing 10000 ScientificNames (427228/260000/922711)
[INFO] [2023-11-07 11:25:23] Storing 6951 Nodes (427228/260000/922711)
[INFO] [2023-11-07 11:25:30] Storing 10000 ScientificNames (443509/270000/922711)
[INFO] [2023-11-07 11:25:33] Storing 6281 Nodes (443509/270000/922711)
[INFO] [2023-11-07 11:25:39] Storing 10000 ScientificNames (460675/280000/922711)
[INFO] [2023-11-07 11:25:42] Storing 7166 Nodes (460675/280000/922711)
[INFO] [2023-11-07 11:25:48] Storing 10000 ScientificNames (477179/290000/922711)
[INFO] [2023-11-07 11:25:51] Storing 6504 Nodes (477179/290000/922711)
[INFO] [2023-11-07 11:25:58] Storing 10000 ScientificNames (494104/300000/922711)
[INFO] [2023-11-07 11:26:01] Storing 6925 Nodes (494104/300000/922711)
[INFO] [2023-11-07 11:26:07] Storing 10000 ScientificNames (510190/310000/922711)
[INFO] [2023-11-07 11:26:10] Storing 6086 Nodes (510190/310000/922711)
[WARN] [2023-11-07 11:26:13] Filtered Scientific Name `Polyxenus Latreille, 1802/1803` to `Polyxenus Latreille, 18021803`
[INFO] [2023-11-07 11:26:17] Storing 10000 ScientificNames (527144/320000/922711)
[INFO] [2023-11-07 11:26:20] Storing 6954 Nodes (527144/320000/922711)
[INFO] [2023-11-07 11:26:26] Storing 10000 ScientificNames (543767/330000/922711)
[INFO] [2023-11-07 11:26:29] Storing 6623 Nodes (543767/330000/922711)
[INFO] [2023-11-07 11:26:36] Storing 10000 ScientificNames (560307/340000/922711)
[INFO] [2023-11-07 11:26:39] Storing 6540 Nodes (560307/340000/922711)
[INFO] [2023-11-07 11:26:46] Storing 10000 ScientificNames (577668/350000/922711)
[INFO] [2023-11-07 11:26:49] Storing 7361 Nodes (577668/350000/922711)
[INFO] [2023-11-07 11:26:56] Storing 10000 ScientificNames (594289/360000/922711)
[INFO] [2023-11-07 11:26:59] Storing 6621 Nodes (594289/360000/922711)
[INFO] [2023-11-07 11:27:06] Storing 10000 ScientificNames (612898/370000/922711)
[INFO] [2023-11-07 11:27:09] Storing 8609 Nodes (612898/370000/922711)
[INFO] [2023-11-07 11:27:16] Storing 10000 ScientificNames (628588/380000/922711)
[INFO] [2023-11-07 11:27:19] Storing 5690 Nodes (628588/380000/922711)
[INFO] [2023-11-07 11:27:25] Storing 10000 ScientificNames (639849/390000/922711)
[INFO] [2023-11-07 11:27:28] Storing 1261 Nodes (639849/390000/922711)
[WARN] [2023-11-07 11:27:30] Filtered Scientific Name `Carex lasiocarpa ssp. americana (Fernald)  D. Löve &  J.-P.Bernard` to `Carex lasiocarpa ssp. americana (Fernald) D. Löve & J.-P.Bernard`
[INFO] [2023-11-07 11:27:33] Storing 10000 ScientificNames (652967/400000/922711)
[INFO] [2023-11-07 11:27:36] Storing 3118 Nodes (652967/400000/922711)
[INFO] [2023-11-07 11:27:41] Storing 10000 ScientificNames (665206/410000/922711)
[INFO] [2023-11-07 11:27:44] Storing 2239 Nodes (665206/410000/922711)
[INFO] [2023-11-07 11:27:50] Storing 10000 ScientificNames (681209/420000/922711)
[INFO] [2023-11-07 11:27:53] Storing 6003 Nodes (681209/420000/922711)
[INFO] [2023-11-07 11:28:00] Storing 10000 ScientificNames (697598/430000/922711)
[INFO] [2023-11-07 11:28:03] Storing 6389 Nodes (697598/430000/922711)
[WARN] [2023-11-07 11:28:07] Filtered Scientific Name `Jacquinia pauciflora B. Ståhl  &  F.S. Axelrod` to `Jacquinia pauciflora B. Ståhl & F.S. Axelrod`
[INFO] [2023-11-07 11:28:10] Storing 10000 ScientificNames (715382/440000/922711)
[INFO] [2023-11-07 11:28:12] Storing 7784 Nodes (715382/440000/922711)
[WARN] [2023-11-07 11:28:16] Filtered Scientific Name `Polydesmus Latreille, 1802/1803` to `Polydesmus Latreille, 18021803`
[INFO] [2023-11-07 11:28:20] Storing 10000 ScientificNames (733983/450000/922711)
[INFO] [2023-11-07 11:28:23] Storing 8601 Nodes (733983/450000/922711)
[INFO] [2023-11-07 11:28:31] Storing 10000 ScientificNames (753838/460000/922711)
[INFO] [2023-11-07 11:28:34] Storing 9855 Nodes (753838/460000/922711)
[INFO] [2023-11-07 11:28:42] Storing 10000 ScientificNames (773079/470000/922711)
[INFO] [2023-11-07 11:28:45] Storing 9241 Nodes (773079/470000/922711)
[INFO] [2023-11-07 11:28:54] Storing 10000 ScientificNames (792847/480000/922711)
[INFO] [2023-11-07 11:28:57] Storing 9768 Nodes (792847/480000/922711)
[INFO] [2023-11-07 11:29:05] Storing 10000 ScientificNames (812441/490000/922711)
[INFO] [2023-11-07 11:29:08] Storing 9594 Nodes (812441/490000/922711)
[INFO] [2023-11-07 11:29:17] Storing 10000 ScientificNames (829457/500000/922711)
[INFO] [2023-11-07 11:29:20] Storing 7016 Nodes (829457/500000/922711)
[INFO] [2023-11-07 11:29:28] Storing 10000 ScientificNames (847405/510000/922711)
[INFO] [2023-11-07 11:29:31] Storing 7948 Nodes (847405/510000/922711)
[INFO] [2023-11-07 11:29:39] Storing 10000 ScientificNames (864444/520000/922711)
[INFO] [2023-11-07 11:29:42] Storing 7039 Nodes (864444/520000/922711)
[INFO] [2023-11-07 11:29:50] Storing 10000 ScientificNames (883409/530000/922711)
[INFO] [2023-11-07 11:29:52] Storing 8965 Nodes (883409/530000/922711)
[INFO] [2023-11-07 11:30:01] Storing 10000 ScientificNames (900966/540000/922711)
[INFO] [2023-11-07 11:30:05] Storing 7557 Nodes (900966/540000/922711)
[INFO] [2023-11-07 11:30:13] Storing 10000 ScientificNames (919130/550000/922711)
[INFO] [2023-11-07 11:30:16] Storing 8164 Nodes (919130/550000/922711)
[INFO] [2023-11-07 11:30:25] Storing 10000 ScientificNames (937758/560000/922711)
[INFO] [2023-11-07 11:30:27] Storing 8628 Nodes (937758/560000/922711)
[INFO] [2023-11-07 11:30:36] Storing 10000 ScientificNames (953897/570000/922711)
[INFO] [2023-11-07 11:30:39] Storing 6139 Nodes (953897/570000/922711)
[INFO] [2023-11-07 11:30:47] Storing 10000 ScientificNames (972345/580000/922711)
[INFO] [2023-11-07 11:30:50] Storing 8448 Nodes (972345/580000/922711)
[INFO] [2023-11-07 11:30:59] Storing 10000 ScientificNames (990256/590000/922711)
[INFO] [2023-11-07 11:31:02] Storing 7911 Nodes (990256/590000/922711)
[INFO] [2023-11-07 11:31:11] Storing 10000 ScientificNames (1006741/600000/922711)
[INFO] [2023-11-07 11:31:14] Storing 6485 Nodes (1006741/600000/922711)
[INFO] [2023-11-07 11:31:23] Storing 10000 ScientificNames (1024909/610000/922711)
[INFO] [2023-11-07 11:31:25] Storing 8168 Nodes (1024909/610000/922711)
[INFO] [2023-11-07 11:31:34] Storing 10000 ScientificNames (1044023/620000/922711)
[INFO] [2023-11-07 11:31:37] Storing 9114 Nodes (1044023/620000/922711)
[INFO] [2023-11-07 11:31:47] Storing 10000 ScientificNames (1062309/630000/922711)
[INFO] [2023-11-07 11:31:49] Storing 8286 Nodes (1062309/630000/922711)
[INFO] [2023-11-07 11:31:59] Storing 10000 ScientificNames (1080456/640000/922711)
[INFO] [2023-11-07 11:32:02] Storing 8147 Nodes (1080456/640000/922711)
[INFO] [2023-11-07 11:32:11] Storing 10000 ScientificNames (1099761/650000/922711)
[INFO] [2023-11-07 11:32:14] Storing 9305 Nodes (1099761/650000/922711)
[INFO] [2023-11-07 11:32:24] Storing 10000 ScientificNames (1118357/660000/922711)
[INFO] [2023-11-07 11:32:26] Storing 8596 Nodes (1118357/660000/922711)
[INFO] [2023-11-07 11:32:37] Storing 10000 ScientificNames (1135846/670000/922711)
[INFO] [2023-11-07 11:32:40] Storing 7489 Nodes (1135846/670000/922711)
[INFO] [2023-11-07 11:32:49] Storing 10000 ScientificNames (1152985/680000/922711)
[INFO] [2023-11-07 11:32:52] Storing 7139 Nodes (1152985/680000/922711)
[INFO] [2023-11-07 11:33:01] Storing 10000 ScientificNames (1166900/690000/922711)
[INFO] [2023-11-07 11:33:04] Storing 3915 Nodes (1166900/690000/922711)
[INFO] [2023-11-07 11:33:12] Storing 10000 ScientificNames (1178745/700000/922711)
[INFO] [2023-11-07 11:33:15] Storing 1845 Nodes (1178745/700000/922711)
[INFO] [2023-11-07 11:33:22] Storing 10000 ScientificNames (1193622/710000/922711)
[INFO] [2023-11-07 11:33:25] Storing 4877 Nodes (1193622/710000/922711)
[INFO] [2023-11-07 11:33:34] Storing 10000 ScientificNames (1211980/720000/922711)
[INFO] [2023-11-07 11:33:37] Storing 8358 Nodes (1211980/720000/922711)
[INFO] [2023-11-07 11:33:46] Storing 10000 ScientificNames (1230374/730000/922711)
[INFO] [2023-11-07 11:33:49] Storing 8394 Nodes (1230374/730000/922711)
[WARN] [2023-11-07 11:33:53] Filtered Scientific Name `Oshimella formosana Masam. &  Suzuki` to `Oshimella formosana Masam. & Suzuki`
[INFO] [2023-11-07 11:33:59] Storing 10000 ScientificNames (1245743/740000/922711)
[INFO] [2023-11-07 11:34:02] Storing 5369 Nodes (1245743/740000/922711)
[WARN] [2023-11-07 11:34:04] Filtered Scientific Name `Eremothera boothii ssp. condensata (Munz)  W.L. Wagner & Hoch` to `Eremothera boothii ssp. condensata (Munz) W.L. Wagner & Hoch`
[WARN] [2023-11-07 11:34:04] Filtered Scientific Name `Eremothera boothii ssp. decorticans (Hook. & Arn.)  W.L. Wagner & Hoch` to `Eremothera boothii ssp. decorticans (Hook. & Arn.) W.L. Wagner & Hoch`
[WARN] [2023-11-07 11:34:04] Filtered Scientific Name `Rosa pisocarpa ssp. ahartii Ertter &  W.H. Lewis` to `Rosa pisocarpa ssp. ahartii Ertter & W.H. Lewis`
[INFO] [2023-11-07 11:34:11] Storing 10000 ScientificNames (1263899/750000/922711)
[INFO] [2023-11-07 11:34:14] Storing 8156 Nodes (1263899/750000/922711)
[INFO] [2023-11-07 11:34:24] Storing 10000 ScientificNames (1282860/760000/922711)
[INFO] [2023-11-07 11:34:27] Storing 8961 Nodes (1282860/760000/922711)
[INFO] [2023-11-07 11:34:37] Storing 10000 ScientificNames (1302483/770000/922711)
[INFO] [2023-11-07 11:34:40] Storing 9623 Nodes (1302483/770000/922711)
[INFO] [2023-11-07 11:34:51] Storing 10000 ScientificNames (1321991/780000/922711)
[INFO] [2023-11-07 11:34:54] Storing 9508 Nodes (1321991/780000/922711)
[INFO] [2023-11-07 11:35:05] Storing 10000 ScientificNames (1341603/790000/922711)
[INFO] [2023-11-07 11:35:08] Storing 9612 Nodes (1341603/790000/922711)
[INFO] [2023-11-07 11:35:18] Storing 10000 ScientificNames (1360926/800000/922711)
[INFO] [2023-11-07 11:35:21] Storing 9323 Nodes (1360926/800000/922711)
[INFO] [2023-11-07 11:35:32] Storing 10000 ScientificNames (1378460/810000/922711)
[INFO] [2023-11-07 11:35:35] Storing 7534 Nodes (1378460/810000/922711)
[WARN] [2023-11-07 11:35:38] Filtered Scientific Name `Cycas panzhihuaensis L. Zhou  & S.Y. Yang` to `Cycas panzhihuaensis L. Zhou & S.Y. Yang`
[WARN] [2023-11-07 11:35:38] Filtered Scientific Name `Cycas debaoensis Y.C. Zhong  & C.J. Chen` to `Cycas debaoensis Y.C. Zhong & C.J. Chen`
[WARN] [2023-11-07 11:35:38] Filtered Scientific Name `Cycas longiconifera Hung T. Chang, Y.C. Zhong  & Y.Y. Huang` to `Cycas longiconifera Hung T. Chang, Y.C. Zhong & Y.Y. Huang`
[INFO] [2023-11-07 11:35:46] Storing 10000 ScientificNames (1396977/820000/922711)
[INFO] [2023-11-07 11:35:48] Storing 8517 Nodes (1396977/820000/922711)
[INFO] [2023-11-07 11:36:00] Storing 10000 ScientificNames (1411533/830000/922711)
[INFO] [2023-11-07 11:36:02] Storing 4556 Nodes (1411533/830000/922711)
[INFO] [2023-11-07 11:36:13] Storing 10000 ScientificNames (1431100/840000/922711)
[INFO] [2023-11-07 11:36:16] Storing 9567 Nodes (1431100/840000/922711)
[INFO] [2023-11-07 11:36:27] Storing 10000 ScientificNames (1448395/850000/922711)
[INFO] [2023-11-07 11:36:30] Storing 7295 Nodes (1448395/850000/922711)
[INFO] [2023-11-07 11:36:41] Storing 10000 ScientificNames (1466804/860000/922711)
[INFO] [2023-11-07 11:36:44] Storing 8409 Nodes (1466804/860000/922711)
[WARN] [2023-11-07 11:36:48] Filtered Scientific Name `Flaviemys Le, Reid, McCord, Naro-Maciel, Raxworthy, Amato and  Georges, 2013` to `Flaviemys Le, Reid, McCord, Naro-Maciel, Raxworthy, Amato and Georges, 2013`
[INFO] [2023-11-07 11:36:55] Storing 10000 ScientificNames (1481941/870000/922711)
[INFO] [2023-11-07 11:36:58] Storing 5137 Nodes (1481941/870000/922711)
[INFO] [2023-11-07 11:37:09] Storing 10000 ScientificNames (1500820/880000/922711)
[INFO] [2023-11-07 11:37:11] Storing 8879 Nodes (1500820/880000/922711)
[INFO] [2023-11-07 11:37:23] Storing 10000 ScientificNames (1518381/890000/922711)
[INFO] [2023-11-07 11:37:26] Storing 7561 Nodes (1518381/890000/922711)
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas acinus Hong &  James, 2009` to `Amynthas acinus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas ani Hong &  James, 2009` to `Amynthas ani Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas baekamensis Hong &  James, 2009` to `Amynthas baekamensis Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas calculatus Hong &  James, 2009` to `Amynthas calculatus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas conferticurtus Hong &  James, 2009` to `Amynthas conferticurtus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas cucullatus Hong &  James, 2009` to `Amynthas cucullatus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas cuneatus Hong &  James, 2001` to `Amynthas cuneatus Hong & James, 2001`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas dabudongensis Hong &  James, 2009` to `Amynthas dabudongensis Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas deogyusanensis Hong &  James, 2001` to `Amynthas deogyusanensis Hong & James, 2001`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas draconis Hong &  James, 2001` to `Amynthas draconis Hong & James, 2001`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas eastoni Hong &  James, 2001` to `Amynthas eastoni Hong & James, 2001`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas laceratus Hong &  James, 2009` to `Amynthas laceratus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas pyeongchangensis Hong &  James, 2009` to `Amynthas pyeongchangensis Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas quinqueconvexus Hong &  James, 2009` to `Amynthas quinqueconvexus Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas sonjaesiki Hong &  James, 2009` to `Amynthas sonjaesiki Hong & James, 2009`
[WARN] [2023-11-07 11:37:29] Filtered Scientific Name `Amynthas tabulatus Hong &  James, 2009` to `Amynthas tabulatus Hong & James, 2009`
[WARN] [2023-11-07 11:37:30] (Reached filtered-name limit; supressing further warnings.)
[INFO] [2023-11-07 11:37:37] Storing 10000 ScientificNames (1534666/900000/922711)
[INFO] [2023-11-07 11:37:40] Storing 6285 Nodes (1534666/900000/922711)
[INFO] [2023-11-07 11:37:50] Storing 10000 ScientificNames (1549471/910000/922711)
[INFO] [2023-11-07 11:37:53] Storing 4805 Nodes (1549471/910000/922711)
[INFO] [2023-11-07 11:38:04] Storing 10000 ScientificNames (1566165/920000/922711)
[INFO] [2023-11-07 11:38:06] Storing 6694 Nodes (1566165/920000/922711)
[INFO] [2023-11-07 11:38:15] Storing 2710 ScientificNames (1570867/922709/922711)
[INFO] [2023-11-07 11:38:16] Storing 1992 Nodes (1570867/922709/922711)
[STOP] [2023-11-07 11:38:17] parse_diff_and_store
[START] [2023-11-07 11:38:17] resolve_keys
[2023-11-07 11:39:36] Resolving downloaded urls (this is not actually downloading them yet)
[INFO] [2023-11-07 11:39:44] Occurrences to nodes (through scientific_names)...
[INFO] [2023-11-07 11:39:44] traits to occurrences...
[INFO] [2023-11-07 11:39:44] traits to nodes (through occurrences)...
[INFO] [2023-11-07 11:39:44] Traits to sex term...
[INFO] [2023-11-07 11:39:44] Traits to lifestage term...
[INFO] [2023-11-07 11:39:44] MetaTraits to traits...
[INFO] [2023-11-07 11:39:44] MetaTraits (simple, measurement row refers to parent) to traits...
[INFO] [2023-11-07 11:39:44] Assocs to occurrences...
[INFO] [2023-11-07 11:39:44] Assocs to nodes...
[INFO] [2023-11-07 11:39:44] Assoc to sex term...
[INFO] [2023-11-07 11:39:44] Assoc to lifestage term...
[INFO] [2023-11-07 11:39:44] MetaAssoc to assocs...
[STOP] [2023-11-07 11:39:44] resolve_keys
[START] [2023-11-07 11:39:44] hold_for_later_1
[STOP] [2023-11-07 11:39:44] hold_for_later_1
[START] [2023-11-07 11:39:44] hold_for_later_2
[STOP] [2023-11-07 11:39:44] hold_for_later_2
[START] [2023-11-07 11:39:44] resolve_missing_parents
[STOP] [2023-11-07 11:39:52] resolve_missing_parents
[START] [2023-11-07 11:39:52] rebuild_nodes
[START] [2023-11-07 11:39:52] Flattener#flatten
[START] [2023-11-07 11:39:52] Flattener#study_resource
[START] [2023-11-07 11:40:06] Flattener#build_ancestry
[STOP] [2023-11-07 11:58:32] Flattener#build_ancestry
[INFO] [2023-11-07 11:58:32] 648158 ancestry keys
[START] [2023-11-07 11:58:32] build_node_ancestors
[INFO] [2023-11-07 11:58:32] old ancestors deleted.
[STOP] [2023-11-07 12:13:59] build_node_ancestors
[START] [2023-11-07 12:14:04] Flattener#propagate_ancestor_ids
[STOP] [2023-11-07 12:18:32] Flattener#propagate_ancestor_ids
[STOP] [2023-11-07 12:18:32] Flattener#flatten
[STOP] [2023-11-07 12:18:32] rebuild_nodes
[START] [2023-11-07 12:18:32] resolve_missing_media_owners
[STOP] [2023-11-07 12:18:32] resolve_missing_media_owners
[START] [2023-11-07 12:18:32] sanitize_media_verbatims
[STOP] [2023-11-07 12:18:32] sanitize_media_verbatims
[START] [2023-11-07 12:18:32] queue_downloads
[STOP] [2023-11-07 12:18:32] queue_downloads
[START] [2023-11-07 12:18:32] parse_names
[WARN] [2023-11-07 12:18:34] I see 922709 names which still need to be parsed.
[WARN] [2023-11-07 12:18:35] Names to parse: 10000 formatted: 10000 learned: 9995 parsed: 10000
[WARN] [2023-11-07 12:18:43] Names to parse: 10000 formatted: 10000 learned: 9984 parsed: 10000
[WARN] [2023-11-07 12:18:51] Names to parse: 10000 formatted: 10000 learned: 9997 parsed: 10000
[WARN] [2023-11-07 12:18:59] Names to parse: 10000 formatted: 10000 learned: 9999 parsed: 10000
[WARN] [2023-11-07 12:19:06] Names to parse: 10000 formatted: 10000 learned: 9991 parsed: 10000
[WARN] [2023-11-07 12:19:14] Names to parse: 10000 formatted: 10000 learned: 9999 parsed: 10000
[WARN] [2023-11-07 12:19:22] Names to parse: 10000 formatted: 10000 learned: 9997 parsed: 10000
[WARN] [2023-11-07 12:19:30] Names to parse: 10000 formatted: 10000 learned: 9999 parsed: 10000
[WARN] [2023-11-07 12:19:37] Names to parse: 10000 formatted: 10000 learned: 9996 parsed: 10000
[WARN] [2023-11-07 12:19:45] Names to parse: 10000 formatted: 10000 learned: 9997 parsed: 10000
[WARN] [2023-11-07 12:19:53] Names to parse: 10000 formatted: 10000 learned: 9995 parsed: 10000
[WARN] [2023-11-07 12:20:00] Names to parse: 10000 formatted: 10000 learned: 10000 parsed: 10000
[WARN] [2023-11-07 12:20:08] Names to parse: 10000 formatted: 10000 learned: 9999 parsed: 10000
[WARN] [2023-11-07 12:20:16] Names to parse: 10000 formatted: 10000 learned: 9994 parsed: 10000
